AS Filtertech Products
PRE Filter
FILTERS are the first stage filtration installed in the AHU to prevent dust particle to pass through air. It has other applications in equipment like Laminar Air flows, Dispensing Booths & other air particle control system. Suitable for use as filter grade GI to G4 of EN779 and MERV 1 to 7 of ASHRAE 52.
Pre-filters are used in manufacturing processes to remove larger particles, contaminants, or impurities from fluid or gas streams before they enter the main filtration system. They serve to protect the primary filters by capturing debris and preventing clogging or damage. Pre-filters can be mechanical, coalescing, cyclonic, or electrostatic, depending on the application. They find use in HVAC systems, water treatment, and various industrial processes. Regular maintenance and replacement are necessary to ensure their effectiveness.
We manufacture top class PRE FILTERS of standard & customized sizes.
Technical Parameters | |
---|---|
Efficiency | 95% for 5 micron, 90% for 10 micron, 90% for 20 micron |
Type | Box Type / Flange Type |
Casing MOC | Aluminum Extruded Profile / GI / SS 304 / SS 316 |
Media | Synthetic Media with HDPE Net, Non--Woven type |
Working Pressure | Initial Pressure Drop - 4mm od WC Final Pressure Drop - 10mm of WC |
Support Rod | 5mm Soild AI Rod |
Sealant | polyurethane |
Washable | Yes |
Gasket MOC | Neoprene or Silicon |
Option | Refill Type - manufactured as per customer requirement |
Standard Sizes | |
---|---|
305*305*25/50/150mm | 915*3610*25/50/150mm |
450*450*25/50/150mm | 760*610*25/50/150mm |
610*305*25/50/150mm | 1220*610*25/50/150mm |
610*610*25/50/150mm | 1220*915*25/50/150mm |
*5 mm thick gasket on all side
Applications
Pharmaceutical Industry
Chemical Research Laboratory
Electronic Industry
Semi-Connductor Production
Food Processinng Industry
We manufacture top class PRE FILTER of standard & customized sizes.
Technical Parameters | |
---|---|
Efficiency | 95% for 5 micron, 90% for 10 micron, 90% for 20 micron |
Type | Box Type / Flange Type |
Casing MOC | Aluminum Extruded Profile / GI / SS 304 / SS 316 |
Media | Synthetic Media with HDPE Net, Non--Woven type |
Working Pressure | Initial Pressure Drop - 4mm od WC Final Pressure Drop - 10mm of WC |
Support Rod | 5mm Soild AI Rod |
Sealant | polyurethane |
Washable | Yes |
Gasket MOC | Neoprene or Silicon |
Option | Refill Type - manufactured as per customer requirement |
Standard Sizes | |
---|---|
305*305*25/50/150mm | 915*3610*25/50/150mm |
450*450*25/50/150mm | 760*610*25/50/150mm |
610*305*25/50/150mm | 1220*610*25/50/150mm |
610*610*25/50/150mm | 1220*915*25/50/150mm |
*5 mm thick gasket on all side
Applications
Pharmaceutical Industry
Chemical Research Laboratory
Electronic Industry
Semi-Connductor Production
Food Processinng Industry
Fine Filter
Fine Filter Manufacturer
We manufacture top class Fine Filters of standard & customized sizes.
Technical Parameters | |
---|---|
Efficiency | 97% for 3 micron, 97% for 5 micron |
Type | Box Type / Flange Type |
Casing MOC | Aluminum Extruded Profile / GI / SS 304 / SS 316 |
Media | Synthetic Media with HDPE Net, Non--Woven type |
Working Pressure | Initial Pressure Drop - 4mm od WC Final Pressure Drop - 10mm of WC |
Support Rod | 5mm Soild AI Rod |
Sealant | polyurethane |
Washable | Yes |
Gasket MOC | Neoprene or Silicon |
Standard Sizes | |
---|---|
305*305*25/50/150mm | 915*3610*25/50/150mm |
450*450*25/50/150mm | 760*610*25/50/150mm |
610*305*25/50/150mm | 1220*610*25/50/150mm |
610*610*25/50/150mm | 1220*915*25/50/150mm |
*5 mm thick gasket on all side
Applications
Pharmaceutical Industry
Chemical Research Laboratory
Electronic Industry
Semi-Connductor Production
Food Processinng Industry
We manufacture top class PRE FILTER of standard & customized sizes.
Technical Parameters | |
---|---|
Efficiency | 97% for 3 micron, 97% for 5 micron |
Type | Box Type / Flange Type |
Casing MOC | Aluminum Extruded Profile / GI / SS 304 / SS 316 |
Media | Synthetic Media with HDPE Net, Non--Woven type |
Working Pressure | Initial Pressure Drop - 3mm od WC Final Pressure Drop - 18mm of WC |
Support Rod | 5mm Soild AI Rod |
Sealant | polyurethane |
Washable | Yes |
Gasket MOC | Neoprene or Silicon |
Standard Sizes | |
---|---|
305*305*25/50/150mm | 915*3610*25/50/150mm |
450*450*25/50/150mm | 760*610*25/50/150mm |
610*305*25/50/150mm | 1220*610*25/50/150mm |
610*610*25/50/150mm | 1220*915*25/50/150mm |
*5 mm thick gasket on all side
Pharmaceutical Industry
Chemical Research Laboratory
Electronic Industry
Semi-Connductor Production
Food Processinng Industry
Air Purifier HEPA Filters
HEPA Filter
HEPA filters are high-efficiency air filters designed to trap 99.97% of particles as small as 0.3 micrometers, including dust, allergens, bacteria, and viruses. They are used in various applications to improve indoor air quality, especially in environments where clean air is crucial, such as hospitals, cleanrooms, and homes.
HEPA filters are made of dense fibrous materials and can be incorporated into air purifiers, vacuum cleaners, HVAC systems, and other devices to remove airborne contaminants. Regular maintenance and replacement are necessary to ensure their effectiveness in trapping particles and maintaining optimal air flow. There are different types of HEPA filters, including True HEPA (meets strict standards), HEPA-type (less efficient), and ULPA (higher efficiency for ultra-clean environments). The use of HEPA filters can significantly benefit individuals with allergies, asthma, or respiratory conditions by reducing exposure to airborne pollutants. Contact us today!
We manufacture top class PRE FILTERS of standard & customized sizes
Technical Parameters | |
---|---|
Efficiency | 99.997% for 3 micron |
Type | Box Type / Flange Type |
Casing MOC | Aluminum Extruded Profile / GI / SS 304 / SS 316 |
Media | Synthetic Media with HDPE Net, Non-Woven Type |
Working Pressure | Initial Pressure Drop - 25mm of WC Final Pressure Drop - 50 to 70mm of WC |
Support Rod | 5mm Soild AI Rod |
Operating Temperature | Ambient |
Sealant | Epoxy or Polyurethane resin |
Gasket MOC | Micron Glass Paper Ribbon |
Washable | No |
Gasket MOC | Neoprene or Silicon |
Standard Sizes | |
---|---|
305x305x50/150/300mm | 915x760x50/150/300mm |
610x305x50/150/300mm | 915x915x50/150/300mm |
610x610x50/150/300mm | 1220x610x50/150/300mm |
760x610x50/150/300mm | 1220x915x50/150/300mm |
*5 mm thick gasket on all side
Applications
Pharmaceutical Industry
Chemical Research Laboratory
Electronic Industry
Semi-Connductor Production
Food Processinng Industry
We manufacture top class MINIPLEAT HEPA FILTERS of standard & customized sizes.
Technical Parameters | |
---|---|
Efficiency | 99.997% for 3 micron |
Type | Box Type / Flange Type |
Casing MOC | Aluminum Extruded Profile / GI / SS 304 / SS 316 |
Media | Micro Glass Fibre Paper (Make: Hollingsworth & Vose, USA) |
Working Pressure | Initial Pressure Drop - 25mm of WC Final Pressure Drop - 50 to 70mm of WC |
Support Rod | 5mm Soild AI Rod |
Operating Temperature | Ambient |
Sealant | Epoxy or Polyurethane resin |
Gasket MOC | Micron Glass Paper Ribbon |
Washable | No |
Gasket MOC | Neoprene or Silicon | Option | High Temperature Filters with Temp rating up to 250° C can be manufactured on customer requirement |
Standard Sizes | |
---|---|
610x610x75mm | 910x760x75mm |
610x610x75mm | 1220x610x75mm |
760x610x75mm | 1220x760x75mm |
910x610x75mm | 1220x915x75mm |
*5 mm thick gasket on all side
Applications
Pharmaceutical Industry
Chemical Research Laboratory
Electronic Industry
Semi-Connductor Production
Food Processinng Industry
Minipleat HEPA
Minipleat HEPA filters have high filtration efficiency, removing at least 99.97% of particles as small as 0.3 micrometers. They use a compact mini pleat design, maximizing surface area without restricting airflow. Widely used in cleanrooms, hospitals, laboratories, and industries requiring ultra-clean air. Energy-efficient due to low-pressure drop, resulting in reduced energy consumption.
Often used as final filters following pre-filters to protect against larger contaminants. Effective in capturing dust, allergens, bacteria, viruses, and other airborne particles. Regular maintenance and replacement are necessary to ensure optimal performance. They play a crucial role in providing clean air for sensitive processes and human health. Can be certified to meet international standards for consistent performance. Available in various sizes and filtration efficiency levels to suit specific needs. Essential in critical environments like semiconductor manufacturing and pharmaceutical production for preventing contamination. Contact us today!
We manufacture top class MINIPLEAT HEPA FILTERS of standard & customized sizes.
Technical Parameters | |
---|---|
Efficiency | 99.997% for 3 micron |
Type | Box Type / Flange Type |
Casing MOC | Aluminum Extruded Profile / GI / SS 304 / SS 316 |
Media | Micro Glass Fibre Paper (Make: Hollingsworth & Vose, USA) |
Working Pressure | Initial Pressure Drop - 25mm of WC Final Pressure Drop - 50 to 70mm of WC |
Support Rod | 5mm Soild AI Rod |
Operating Temperature | Ambient |
Sealant | Epoxy or Polyurethane resin |
Gasket MOC | Micron Glass Paper Ribbon |
Washable | No |
Gasket MOC | Neoprene or Silicon | Option | High Temperature Filters with Temp rating up to 250° C can be manufactured on customer requirement |
Standard Sizes | |
---|---|
610x610x75mm | 910x760x75mm |
610x610x75mm | 1220x610x75mm |
760x610x75mm | 1220x760x75mm |
910x610x75mm | 1220x915x75mm |
*5 mm thick gasket on all side
Applications
Pharmaceutical Industry
Chemical Research Laboratory
Electronic Industry
Semi-Connductor Production
Food Processinng Industry
AS Filtertech Products
Pre Filter (Pleated)
Class : G-2 to G-4
R.F.V. : Upto 3.0 m/sec.
Media : Synthetic Non woven
Type tested as per : BS 6540/EN 779
Aluminum Mesh Filter
Class : G-2 to G-4
R.F.V. : Upto 3 m/sec.
Media : Aluminum Expanded Mesh
Type tested as per : EN 779
Hepa Filter (Box Type)
Media : Micro Fiber Glass Paper
EFF. 99.97% at 0.0 Microns, Class H-13
D.O.P Tested as per : EN 1822
R.F.V. Upto 1.27 m/sec
Black ACNet Filter
Class : G-2
Media : Black ACNet
Activated Carbon Filter
Class : G-3
Media : PU Foam Impregnated
With Activated Carbon
Bag Filter
Media : Synthetic Non Woven
Class : F-5 to F-9
Pocket Filter
Media : Synthetic Non Woven
Class : F-5 to F-9
OUR PRODUCTS